Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1023D | Array Restoration | 0 | 0 | 0% |
CF1023E | Down or Right | 0 | 0 | 0% |
CF1023F | Mobile Phone Network | 0 | 0 | 0% |
CF1023G | Pisces | 0 | 0 | 0% |
CF1025A | Doggo Recoloring | 0 | 0 | 0% |
CF1025B | Weakened Common Divisor | 0 | 0 | 0% |
CF1025C | Plasticine zebra | 0 | 0 | 0% |
CF1025D | Recovering BST | 0 | 0 | 0% |
CF1025E | Colored Cubes | 0 | 0 | 0% |
CF1025F | Disjoint Triangles | 0 | 0 | 0% |
CF1025G | Company Acquisitions | 0 | 0 | 0% |
CF1027A | Palindromic Twist | 0 | 0 | 0% |
CF1027B | Numbers on the Chessboard | 0 | 0 | 0% |
CF1027C | Minimum Value Rectangle | 0 | 0 | 0% |
CF1027D | Mouse Hunt | 0 | 0 | 0% |
CF1027E | Inverse Coloring | 0 | 0 | 0% |
CF1027F | Session in BSU | 0 | 0 | 0% |
CF1027G | X-mouse in the Campus | 0 | 0 | 0% |
CF1028A | Find Square | 0 | 0 | 0% |
CF1028B | Unnatural Conditions | 0 | 0 | 0% |
Filtro