Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1115G2 | OR oracle | 0 | 0 | 0% |
CF1115G3 | Palindrome checker oracle | 0 | 0 | 0% |
CF1115U1 | Anti-diagonal unitary | 0 | 0 | 0% |
CF1115U2 | Chessboard unitary | 0 | 0 | 0% |
CF1115U3 | Block unitary | 0 | 0 | 0% |
CF1116A1 | Generate state |00⟩ + |01⟩ + |10⟩ | 0 | 0 | 0% |
CF1116A2 | Generate equal superposition of four basis states | 0 | 0 | 0% |
CF1116B1 | Distinguish three-qubit states | 0 | 0 | 0% |
CF1116B2 | Not A, not B or not C? | 0 | 0 | 0% |
CF1116C1 | Alternating bits oracle | 0 | 0 | 0% |
CF1116C2 | ``Is the bit string periodic?'' oracle | 0 | 0 | 0% |
CF1116C3 | ``Is the number of ones divisible by 3?'' oracle | 0 | 0 | 0% |
CF1116D1 | Block diagonal matrix | 0 | 0 | 0% |
CF1116D2 | Pattern of increasing blocks | 0 | 0 | 0% |
CF1116D3 | X-wing fighter | 0 | 0 | 0% |
CF1116D4 | TIE fighter | 0 | 0 | 0% |
CF1116D5 | Creeper | 0 | 0 | 0% |
CF1116D6 | Hessenberg matrix | 0 | 0 | 0% |
CF1117A | Best Subsegment | 0 | 0 | 0% |
CF1117B | Emotes | 0 | 0 | 0% |
Filtro