Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1146E | Hot is Cold | 0 | 0 | 0% |
CF1146F | Leaf Partition | 0 | 0 | 0% |
CF1146G | Zoning Restrictions | 0 | 0 | 0% |
CF1146H | Satanic Panic | 0 | 0 | 0% |
CF1147A | Hide and Seek | 0 | 0 | 0% |
CF1147B | Chladni Figure | 0 | 0 | 0% |
CF1147C | Thanos Nim | 0 | 0 | 0% |
CF1147D | Palindrome XOR | 0 | 0 | 0% |
CF1147E | Rainbow Coins | 0 | 0 | 0% |
CF1147F | Zigzag Game | 0 | 0 | 0% |
CF1148A | Another One Bites The Dust | 0 | 0 | 0% |
CF1148B | Born This Way | 0 | 0 | 0% |
CF1148C | Crazy Diamond | 0 | 0 | 0% |
CF1148D | Dirty Deeds Done Dirt Cheap | 0 | 0 | 0% |
CF1148E | Earth Wind and Fire | 0 | 0 | 0% |
CF1148F | Foo Fighters | 0 | 0 | 0% |
CF1148G | Gold Experience | 0 | 0 | 0% |
CF1148H | Holy Diver | 0 | 0 | 0% |
CF1149A | Prefix Sum Primes | 0 | 0 | 0% |
CF1149B | Three Religions | 0 | 0 | 0% |
Filtro