Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1208H | Red Blue Tree | 0 | 0 | 0% |
CF1209A | Paint the Numbers | 0 | 0 | 0% |
CF1209B | Koala and Lights | 0 | 0 | 0% |
CF1209C | Paint the Digits | 0 | 0 | 0% |
CF1209D | Cow and Snacks | 0 | 0 | 0% |
CF1209F | Koala and Notebook | 0 | 0 | 0% |
CF1209H | Moving Walkways | 0 | 0 | 0% |
CF1209E1 | Rotate Columns (easy version) | 0 | 0 | 0% |
CF1209E2 | Rotate Columns (hard version) | 0 | 0 | 0% |
CF1209G1 | Into Blocks (easy version) | 0 | 0 | 0% |
CF1209G2 | Into Blocks (hard version) | 0 | 0 | 0% |
CF1210A | Anadi and Domino | 0 | 0 | 0% |
CF1210B | Marcin and Training Camp | 0 | 0 | 0% |
CF1210C | Kamil and Making a Stream | 0 | 0 | 0% |
CF1210D | Konrad and Company Evaluation | 0 | 0 | 0% |
CF1210E | Wojtek and Card Tricks | 0 | 0 | 0% |
CF1210G | Mateusz and Escape Room | 0 | 0 | 0% |
CF1210F1 | Marek and Matching (easy version) | 0 | 0 | 0% |
CF1210F2 | Marek and Matching (hard version) | 0 | 0 | 0% |
CF1211A | Three Problems | 0 | 0 | 0% |
Filtro