Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1242C | Sum Balance | 0 | 0 | 0% |
CF1242D | Number Discovery | 0 | 0 | 0% |
CF1242E | Planar Perimeter | 0 | 0 | 0% |
CF1243A | Maximum Square | 0 | 0 | 0% |
CF1243B1 | Character Swap (Easy Version) | 0 | 0 | 0% |
CF1243B2 | Character Swap (Hard Version) | 0 | 0 | 0% |
CF1244A | Pens and Pencils | 0 | 0 | 0% |
CF1244B | Rooms and Staircases | 0 | 0 | 0% |
CF1244C | The Football Season | 0 | 0 | 0% |
CF1244D | Paint the Tree | 0 | 0 | 0% |
CF1244E | Minimizing Difference | 0 | 0 | 0% |
CF1244F | Chips | 0 | 0 | 0% |
CF1244G | Running in Pairs | 0 | 0 | 0% |
CF1245A | Good ol' Numbers Coloring | 0 | 0 | 0% |
CF1245B | Restricted RPS | 0 | 0 | 0% |
CF1245C | Constanze's Machine | 0 | 0 | 0% |
CF1245D | Shichikuji and Power Grid | 0 | 0 | 0% |
CF1245E | Hyakugoku and Ladders | 0 | 0 | 0% |
CF1245F | Daniel and Spring Cleaning | 0 | 0 | 0% |
CF1246F | Cursor Distance | 0 | 0 | 0% |
Filtro