Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1256A | Payment Without Change | 0 | 0 | 0% |
CF1256B | Minimize the Permutation | 0 | 0 | 0% |
CF1256C | Platforms Jumping | 0 | 0 | 0% |
CF1256D | Binary String Minimizing | 0 | 0 | 0% |
CF1256E | Yet Another Division Into Teams | 0 | 0 | 0% |
CF1256F | Equalizing Two Strings | 0 | 0 | 0% |
CF1257A | Two Rival Students | 0 | 0 | 0% |
CF1257B | Magic Stick | 0 | 0 | 0% |
CF1257C | Dominated Subarray | 0 | 0 | 0% |
CF1257D | Yet Another Monster Killing Problem | 0 | 0 | 0% |
CF1257E | The Contest | 0 | 0 | 0% |
CF1257F | Make Them Similar | 0 | 0 | 0% |
CF1257G | Divisor Set | 0 | 0 | 0% |
CF1260A | Heating | 0 | 0 | 0% |
CF1260B | Obtain Two Zeroes | 0 | 0 | 0% |
CF1260C | Infinite Fence | 0 | 0 | 0% |
CF1260D | A Game with Traps | 0 | 0 | 0% |
CF1260E | Tournament | 0 | 0 | 0% |
CF1260F | Colored Tree | 0 | 0 | 0% |
CF1261F | Xor-Set | 0 | 0 | 0% |
Filtro