Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1333E | Road to 1600 | 0 | 0 | 0% |
CF1333F | Kate and imperfection | 0 | 0 | 0% |
CF1334A | Level Statistics | 0 | 0 | 0% |
CF1334B | Middle Class | 0 | 0 | 0% |
CF1334C | Circle of Monsters | 0 | 0 | 0% |
CF1334D | Minimum Euler Cycle | 0 | 0 | 0% |
CF1334E | Divisor Paths | 0 | 0 | 0% |
CF1334F | Strange Function | 0 | 0 | 0% |
CF1334G | Substring Search | 0 | 0 | 0% |
CF1335A | Candies and Two Sisters | 0 | 0 | 0% |
CF1335B | Construct the String | 0 | 0 | 0% |
CF1335C | Two Teams Composing | 0 | 0 | 0% |
CF1335D | Anti-Sudoku | 0 | 0 | 0% |
CF1335F | Robots on a Grid | 0 | 0 | 0% |
CF1335E1 | Three Blocks Palindrome (easy version) | 0 | 0 | 0% |
CF1335E2 | Three Blocks Palindrome (hard version) | 0 | 0 | 0% |
CF1336A | Linova and Kingdom | 0 | 0 | 0% |
CF1336B | Xenia and Colorful Gems | 0 | 0 | 0% |
CF1336C | Kaavi and Magic Spell | 0 | 0 | 0% |
CF1336D | Yui and Mahjong Set | 0 | 0 | 0% |
Filtro