Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1336F | Journey | 0 | 0 | 0% |
CF1336E1 | Chiori and Doll Picking (easy version) | 0 | 0 | 0% |
CF1336E2 | Chiori and Doll Picking (hard version) | 0 | 0 | 0% |
CF1337A | Ichihime and Triangle | 0 | 0 | 0% |
CF1337B | Kana and Dragon Quest game | 0 | 0 | 0% |
CF1338A | Powered Addition | 0 | 0 | 0% |
CF1338B | Edge Weight Assignment | 0 | 0 | 0% |
CF1338C | Perfect Triples | 0 | 0 | 0% |
CF1338D | Nested Rubber Bands | 0 | 0 | 0% |
CF1338E | JYPnation | 0 | 0 | 0% |
CF1339A | Filling Diamonds | 0 | 0 | 0% |
CF1339B | Sorted Adjacent Differences | 0 | 0 | 0% |
CF1340A | Nastya and Strange Generator | 0 | 0 | 0% |
CF1340B | Nastya and Scoreboard | 0 | 0 | 0% |
CF1340C | Nastya and Unexpected Guest | 0 | 0 | 0% |
CF1340D | Nastya and Time Machine | 0 | 0 | 0% |
CF1340E | Nastya and Bees | 0 | 0 | 0% |
CF1340F | Nastya and CBS | 0 | 0 | 0% |
CF1341A | Nastya and Rice | 0 | 0 | 0% |
CF1341B | Nastya and Door | 0 | 0 | 0% |
Filtro