Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1367E | Necklace Assembly | 0 | 0 | 0% |
CF1367F1 | Flying Sort (Easy Version) | 0 | 0 | 0% |
CF1367F2 | Flying Sort (Hard Version) | 0 | 0 | 0% |
CF1368A | C+= | 0 | 0 | 0% |
CF1368B | Codeforces Subsequences | 0 | 0 | 0% |
CF1368C | Even Picture | 0 | 0 | 0% |
CF1368D | AND, OR and square sum | 0 | 0 | 0% |
CF1368E | Ski Accidents | 0 | 0 | 0% |
CF1368F | Lamps on a Circle | 0 | 0 | 0% |
CF1368G | Shifting Dominoes | 0 | 0 | 0% |
CF1368H1 | Breadboard Capacity (easy version) | 0 | 0 | 0% |
CF1368H2 | Breadboard Capacity (hard version) | 0 | 0 | 0% |
CF1369A | FashionabLee | 0 | 0 | 0% |
CF1369B | AccurateLee | 0 | 0 | 0% |
CF1369C | RationalLee | 0 | 0 | 0% |
CF1369D | TediousLee | 0 | 0 | 0% |
CF1369E | DeadLee | 0 | 0 | 0% |
CF1369F | BareLee | 0 | 0 | 0% |
CF1370A | Maximum GCD | 0 | 0 | 0% |
CF1370B | GCD Compression | 0 | 0 | 0% |
Filtro