Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1411C | Peaceful Rooks | 0 | 0 | 0% |
CF1411D | Grime Zoo | 0 | 0 | 0% |
CF1411E | Poman Numbers | 0 | 0 | 0% |
CF1411F | The Thorny Path | 0 | 0 | 0% |
CF1411G | No Game No Life | 0 | 0 | 0% |
CF1413A | Finding Sasuke | 0 | 0 | 0% |
CF1413B | A New Technique | 0 | 0 | 0% |
CF1413C | Perform Easily | 0 | 0 | 0% |
CF1413D | Shurikens | 0 | 0 | 0% |
CF1413E | Solo mid Oracle | 0 | 0 | 0% |
CF1413F | Roads and Ramen | 0 | 0 | 0% |
CF1415A | Prison Break | 0 | 0 | 0% |
CF1415B | Repainting Street | 0 | 0 | 0% |
CF1415C | Bouncing Ball | 0 | 0 | 0% |
CF1415D | XOR-gun | 0 | 0 | 0% |
CF1415E | New Game Plus! | 0 | 0 | 0% |
CF1415F | Cakes for Clones | 0 | 0 | 0% |
CF1416A | k-Amazing Numbers | 0 | 0 | 0% |
CF1416B | Make Them Equal | 0 | 0 | 0% |
CF1416C | XOR Inverse | 0 | 0 | 0% |
Filtro