Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1416D | Graph and Queries | 0 | 0 | 0% |
CF1416E | Split | 0 | 0 | 0% |
CF1416F | Showing Off | 0 | 0 | 0% |
CF1417A | Copy-paste | 0 | 0 | 0% |
CF1417B | Two Arrays | 0 | 0 | 0% |
CF1418A | Buying Torches | 0 | 0 | 0% |
CF1418B | Negative Prefixes | 0 | 0 | 0% |
CF1418C | Mortal Kombat Tower | 0 | 0 | 0% |
CF1418D | Trash Problem | 0 | 0 | 0% |
CF1418E | Expected Damage | 0 | 0 | 0% |
CF1418F | Equal Product | 0 | 0 | 0% |
CF1418G | Three Occurrences | 0 | 0 | 0% |
CF1419A | Digit Game | 0 | 0 | 0% |
CF1419B | Stairs | 0 | 0 | 0% |
CF1419C | Killjoy | 0 | 0 | 0% |
CF1419E | Decryption | 0 | 0 | 0% |
CF1419F | Rain of Fire | 0 | 0 | 0% |
CF1419D1 | Sage's Birthday (easy version) | 0 | 0 | 0% |
CF1419D2 | Sage's Birthday (hard version) | 0 | 0 | 0% |
CF1420A | Cubes Sorting | 0 | 0 | 0% |
Filtro