Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1455D | Sequence and Swaps | 0 | 0 | 0% |
CF1455E | Four Points | 0 | 0 | 0% |
CF1455F | String and Operations | 0 | 0 | 0% |
CF1455G | Forbidden Value | 0 | 0 | 0% |
CF1456E | XOR-ranges | 0 | 0 | 0% |
CF1458A | Row GCD | 0 | 0 | 0% |
CF1458B | Glass Half Spilled | 0 | 0 | 0% |
CF1458C | Latin Square | 0 | 0 | 0% |
CF1458D | Flip and Reverse | 0 | 0 | 0% |
CF1458E | Nim Shortcuts | 0 | 0 | 0% |
CF1458F | Range Diameter Sum | 0 | 0 | 0% |
CF1459A | Red-Blue Shuffle | 0 | 0 | 0% |
CF1459B | Move and Turn | 0 | 0 | 0% |
CF1461A | String Generation | 0 | 0 | 0% |
CF1461B | Find the Spruce | 0 | 0 | 0% |
CF1461C | Random Events | 0 | 0 | 0% |
CF1461D | Divide and Summarize | 0 | 0 | 0% |
CF1461E | Water Level | 0 | 0 | 0% |
CF1461F | Mathematical Expression | 0 | 0 | 0% |
CF1462A | Favorite Sequence | 0 | 0 | 0% |
Filtro