Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1542D | Priority Queue | 0 | 0 | 0% |
CF1542E1 | Abnormal Permutation Pairs (easy version) | 0 | 0 | 0% |
CF1542E2 | Abnormal Permutation Pairs (hard version) | 0 | 0 | 0% |
CF1543A | Exciting Bets | 0 | 0 | 0% |
CF1543B | Customising the Track | 0 | 0 | 0% |
CF1543C | Need for Pink Slips | 0 | 0 | 0% |
CF1543E | The Final Pursuit | 0 | 0 | 0% |
CF1543D1 | RPD and Rap Sheet (Easy Version) | 0 | 0 | 0% |
CF1543D2 | RPD and Rap Sheet (Hard Version) | 0 | 0 | 0% |
CF1545A | AquaMoon and Strange Sort | 0 | 0 | 0% |
CF1545B | AquaMoon and Chess | 0 | 0 | 0% |
CF1545C | AquaMoon and Permutations | 0 | 0 | 0% |
CF1545D | AquaMoon and Wrong Coordinate | 0 | 0 | 0% |
CF1545F | AquaMoon and Potatoes | 0 | 0 | 0% |
CF1545E1 | AquaMoon and Time Stop (easy version) | 0 | 0 | 0% |
CF1545E2 | AquaMoon and Time Stop (hard version) | 0 | 0 | 0% |
CF1546A | AquaMoon and Two Arrays | 0 | 0 | 0% |
CF1546B | AquaMoon and Stolen String | 0 | 0 | 0% |
CF1547A | Shortest Path with Obstacle | 0 | 0 | 0% |
CF1547B | Alphabetical Strings | 0 | 0 | 0% |
Filtro