Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1553E | Permutation Shift | 0 | 0 | 0% |
CF1553F | Pairwise Modulo | 0 | 0 | 0% |
CF1553G | Common Divisor Graph | 0 | 0 | 0% |
CF1553H | XOR and Distance | 0 | 0 | 0% |
CF1553I | Stairs | 0 | 0 | 0% |
CF1554A | Cherry | 0 | 0 | 0% |
CF1554B | Cobb | 0 | 0 | 0% |
CF1554C | Mikasa | 0 | 0 | 0% |
CF1554D | Diane | 0 | 0 | 0% |
CF1554E | You | 0 | 0 | 0% |
CF1555A | PizzaForces | 0 | 0 | 0% |
CF1555B | Two Tables | 0 | 0 | 0% |
CF1555C | Coin Rows | 0 | 0 | 0% |
CF1555D | Say No to Palindromes | 0 | 0 | 0% |
CF1555E | Boring Segments | 0 | 0 | 0% |
CF1555F | Good Graph | 0 | 0 | 0% |
CF1556A | A Variety of Operations | 0 | 0 | 0% |
CF1556B | Take Your Places! | 0 | 0 | 0% |
CF1556C | Compressed Bracket Sequence | 0 | 0 | 0% |
CF1556D | Take a Guess | 0 | 0 | 0% |
Filtro