Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1637D | Yet Another Minimization Problem | 0 | 0 | 0% |
CF1637E | Best Pair | 0 | 0 | 0% |
CF1637F | Towers | 0 | 0 | 0% |
CF1637G | Birthday | 0 | 0 | 0% |
CF1637H | Minimize Inversions Number | 0 | 0 | 0% |
CF1638A | Reverse | 0 | 0 | 0% |
CF1638B | Odd Swap Sort | 0 | 0 | 0% |
CF1638C | Inversion Graph | 0 | 0 | 0% |
CF1638D | Big Brush | 0 | 0 | 0% |
CF1638E | Colorful Operations | 0 | 0 | 0% |
CF1638F | Two Posters | 0 | 0 | 0% |
CF1639A | Treasure Hunt | 0 | 0 | 0% |
CF1639B | Treasure Hunt | 0 | 0 | 0% |
CF1639C | Treasure Hunt | 0 | 0 | 0% |
CF1639D | Treasure Hunt | 0 | 0 | 0% |
CF1639E | Treasure Hunt | 0 | 0 | 0% |
CF1639F | Treasure Hunt | 0 | 0 | 0% |
CF1639G | Treasure Hunt | 0 | 0 | 0% |
CF1639H | Treasure Hunt | 0 | 0 | 0% |
CF1639I | Treasure Hunt | 0 | 0 | 0% |
Filtro