Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF1691F | K-Set Tree | 0 | 0 | 0% |
CF1692A | Marathon | 0 | 0 | 0% |
CF1692B | All Distinct | 0 | 0 | 0% |
CF1692C | Where's the Bishop? | 0 | 0 | 0% |
CF1692D | The Clock | 0 | 0 | 0% |
CF1692E | Binary Deque | 0 | 0 | 0% |
CF1692F | 3SUM | 0 | 0 | 0% |
CF1692G | 2^Sort | 0 | 0 | 0% |
CF1692H | Gambling | 0 | 0 | 0% |
CF1693A | Directional Increase | 0 | 0 | 0% |
CF1693B | Fake Plastic Trees | 0 | 0 | 0% |
CF1693C | Keshi in Search of AmShZ | 0 | 0 | 0% |
CF1693D | Decinc Dividing | 0 | 0 | 0% |
CF1693E | Outermost Maximums | 0 | 0 | 0% |
CF1693F | I Might Be Wrong | 0 | 0 | 0% |
CF1694A | Creep | 0 | 0 | 0% |
CF1694B | Paranoid String | 0 | 0 | 0% |
CF1695A | Subrectangle Guess | 0 | 0 | 0% |
CF1695B | Circle Game | 0 | 0 | 0% |
CF1695C | Zero Path | 0 | 0 | 0% |
Filtro