Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa10372 | Leaps Tall Buildings (in a single bound) | 0 | 0 | 0% |
UVa10373 | The Brick Stops Here | 0 | 0 | 0% |
UVa10374 | Election | 0 | 0 | 0% |
UVa10375 | Choose and divide | 0 | 0 | 0% |
UVa10376 | Snakes | 0 | 0 | 0% |
UVa10377 | Maze Traversal | 0 | 0 | 0% |
UVa10378 | Complex Numbers | 0 | 0 | 0% |
UVa10379 | Pit Stop Strategy | 0 | 0 | 0% |
UVa10380 | Shogi Tournament | 0 | 0 | 0% |
UVa10381 | The Rock | 0 | 0 | 0% |
UVa10382 | Watering Grass | 0 | 0 | 0% |
UVa10383 | Queen vs Rook | 0 | 0 | 0% |
UVa10384 | The Wall Pushers | 0 | 0 | 0% |
UVa10385 | Duathlon | 0 | 0 | 0% |
UVa10386 | Circles in Triangle | 0 | 0 | 0% |
UVa10387 | Billiard | 0 | 0 | 0% |
UVa10388 | Snap | 0 | 0 | 0% |
UVa10389 | Subway | 0 | 0 | 0% |
UVa10390 | Bean Counting | 0 | 0 | 0% |
UVa10391 | Compound Words | 0 | 0 | 0% |
Filtro