Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa10412 | Big Big Trees | 0 | 0 | 0% |
UVa10413 | Crazy Savages | 0 | 0 | 0% |
UVa10414 | Denki Blocks | 0 | 0 | 0% |
UVa10415 | Eb Alto Saxophone Player | 0 | 0 | 0% |
UVa10416 | Folding My T-Shirt | 0 | 0 | 0% |
UVa10417 | Gift Exchanging | 0 | 0 | 0% |
UVa10418 | Hyper Toy Soldiers | 0 | 0 | 0% |
UVa10419 | Sum-up the Primes | 0 | 0 | 0% |
UVa10420 | List of Conquests | 0 | 0 | 0% |
UVa10421 | Critical Wave | 0 | 0 | 0% |
UVa10422 | Knights in FEN | 0 | 0 | 0% |
UVa10423 | Peter Takes a Tramway | 0 | 0 | 0% |
UVa10424 | Love Calculator | 0 | 0 | 0% |
UVa10425 | Mobile Destroyer | 0 | 0 | 0% |
UVa10426 | Knights' Nightmare | 0 | 0 | 0% |
UVa10427 | Naughty Sleepy Boys | 0 | 0 | 0% |
UVa10428 | The Roots | 0 | 0 | 0% |
UVa10429 | Mohr's Circle | 0 | 0 | 0% |
UVa10430 | Dear GOD | 0 | 0 | 0% |
UVa10431 | Normal Distribution | 0 | 0 | 0% |
Filtro