Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa10452 | Marcus | 0 | 0 | 0% |
UVa10453 | Make Palindrome | 0 | 0 | 0% |
UVa10454 | Trexpression | 0 | 0 | 0% |
UVa10455 | Gray Code | 0 | 0 | 0% |
UVa10456 | Intelligent Cats | 0 | 0 | 0% |
UVa10457 | Magic Car | 0 | 0 | 0% |
UVa10458 | Cricket Ranking | 0 | 0 | 0% |
UVa10459 | The Tree Root | 0 | 0 | 0% |
UVa10460 | Find the Permuted String | 0 | 0 | 0% |
UVa10461 | Difference | 0 | 0 | 0% |
UVa10462 | Is There A Second Way Left? | 0 | 0 | 0% |
UVa10463 | Aztec Knights | 0 | 0 | 0% |
UVa10464 | Big Big Real Numbers | 0 | 0 | 0% |
UVa10465 | Homer Simpson | 0 | 0 | 0% |
UVa10466 | How Far? | 0 | 0 | 0% |
UVa10467 | Parse Tree | 0 | 0 | 0% |
UVa10468 | Rigid Circle Packing | 0 | 0 | 0% |
UVa10469 | To Carry or not to Carry | 0 | 0 | 0% |
UVa10470 | Shifted Coefficient Number System | 0 | 0 | 0% |
UVa10471 | Can't be too GREEDY | 0 | 0 | 0% |
Filtro