Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa10852 | Less Prime | 0 | 0 | 0% |
UVa10853 | Pablito nailed a nail | 0 | 0 | 0% |
UVa10854 | Number of Paths | 0 | 0 | 0% |
UVa10855 | Rotated square | 0 | 0 | 0% |
UVa10856 | Recover Factorial | 0 | 0 | 0% |
UVa10857 | Easter Eggs | 0 | 0 | 0% |
UVa10858 | Unique Factorization | 0 | 0 | 0% |
UVa10859 | Placing Lampposts | 0 | 0 | 0% |
UVa10860 | Many a Little makes a Mickle | 0 | 0 | 0% |
UVa10861 | Security by Ambiguity | 0 | 0 | 0% |
UVa10862 | Connect the Cable Wires | 0 | 0 | 0% |
UVa10863 | Shovelling Snow | 0 | 0 | 0% |
UVa10864 | The Predator | 0 | 0 | 0% |
UVa10865 | Brownie Points | 0 | 0 | 0% |
UVa10866 | Magic Bitstrings | 0 | 0 | 0% |
UVa10867 | Cutting a Polygon | 0 | 0 | 0% |
UVa10868 | Bungee Jumping | 0 | 0 | 0% |
UVa10869 | Brownie Points II | 0 | 0 | 0% |
UVa10870 | Recurrences | 0 | 0 | 0% |
UVa10871 | Primed Subsequence | 0 | 0 | 0% |
Filtro