Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa11172 | Relational Operator | 0 | 0 | 0% |
UVa11173 | Grey Codes | 0 | 0 | 0% |
UVa11174 | Stand in a Line | 0 | 0 | 0% |
UVa11175 | From D to E and Back | 0 | 0 | 0% |
UVa11176 | Winning Streak | 0 | 0 | 0% |
UVa11177 | Fighting Against a Polygonal Monster | 0 | 0 | 0% |
UVa11178 | Morley's Theorem | 0 | 0 | 0% |
UVa11179 | Bit Stream | 0 | 0 | 0% |
UVa11180 | Base i-1 | 0 | 0 | 0% |
UVa11181 | Probability|Given | 0 | 0 | 0% |
UVa11182 | Zeroes III | 0 | 0 | 0% |
UVa11183 | Teen Girl Squad | 0 | 0 | 0% |
UVa11184 | Joyful Ride | 0 | 0 | 0% |
UVa11185 | Ternary | 0 | 0 | 0% |
UVa11186 | Circum Triangle | 0 | 0 | 0% |
UVa11187 | Water Crisis | 0 | 0 | 0% |
UVa11188 | A Strange Opera House | 0 | 0 | 0% |
UVa11189 | A Simple Pendulum | 0 | 0 | 0% |
UVa11190 | Series of Powers | 0 | 0 | 0% |
UVa11191 | Square | 0 | 0 | 0% |
Filtro