Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa11392 | Binary*3 Type Multiple | 0 | 0 | 0% |
UVa11393 | Tri-Isomorphism | 0 | 0 | 0% |
UVa11394 | Digit Blocks | 0 | 0 | 0% |
UVa11395 | Sigma Function | 0 | 0 | 0% |
UVa11396 | Claw Decomposition | 0 | 0 | 0% |
UVa11397 | Reconstructing Binary Forests | 0 | 0 | 0% |
UVa11398 | The Base-1 Number System | 0 | 0 | 0% |
UVa11399 | What be thy Name, O Dear Tree? | 0 | 0 | 0% |
UVa11400 | Lighting System Design | 0 | 0 | 0% |
UVa11401 | Triangle Counting | 0 | 0 | 0% |
UVa11402 | Ahoy, Pirates! | 0 | 0 | 0% |
UVa11403 | Binary Multiplication | 0 | 0 | 0% |
UVa11404 | Palindromic Subsequence | 0 | 0 | 0% |
UVa11405 | Can U Win? | 0 | 0 | 0% |
UVa11406 | Best Trap | 0 | 0 | 0% |
UVa11407 | Squares | 0 | 0 | 0% |
UVa11408 | Count DePrimes | 0 | 0 | 0% |
UVa11409 | Ball Passing | 0 | 0 | 0% |
UVa11410 | LAEncoding | 0 | 0 | 0% |
UVa11411 | MiniMice | 0 | 0 | 0% |
Filtro