Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa11512 | GATTACA | 0 | 0 | 0% |
UVa11513 | 9 Puzzle | 0 | 0 | 0% |
UVa11514 | Batman | 0 | 0 | 0% |
UVa11515 | Cranes | 0 | 0 | 0% |
UVa11516 | WiFi | 0 | 0 | 0% |
UVa11517 | Exact Change | 0 | 0 | 0% |
UVa11518 | Dominos 2 | 0 | 0 | 0% |
UVa11519 | Logo 2 | 0 | 0 | 0% |
UVa11520 | Fill the Square | 0 | 0 | 0% |
UVa11521 | Compressor | 0 | 0 | 0% |
UVa11522 | Pyramid Number | 0 | 0 | 0% |
UVa11523 | Recycling | 0 | 0 | 0% |
UVa11524 | InCircle | 0 | 0 | 0% |
UVa11525 | Permutation | 0 | 0 | 0% |
UVa11526 | H(n) | 0 | 0 | 0% |
UVa11527 | Morning Walk | 0 | 0 | 0% |
UVa11528 | Switch Grid | 0 | 0 | 0% |
UVa11529 | Strange Tax Calculation | 0 | 0 | 0% |
UVa11530 | SMS Typing | 0 | 0 | 0% |
UVa11531 | Solve the Broken Maze | 0 | 0 | 0% |
Filtro