Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa11592 | Bulb inside a Grid (II) | 0 | 0 | 0% |
UVa11593 | Fractions | 0 | 0 | 0% |
UVa11594 | All Pairs Maximum Flow | 0 | 0 | 0% |
UVa11595 | Crossing Streets EXTREME | 0 | 0 | 0% |
UVa11596 | Convex Orthogonal Polygon | 0 | 0 | 0% |
UVa11597 | Spanning Subtree | 0 | 0 | 0% |
UVa11598 | Optimal Segments | 0 | 0 | 0% |
UVa11599 | Triangle and Polynomial | 0 | 0 | 0% |
UVa11600 | Masud Rana | 0 | 0 | 0% |
UVa11601 | Avoiding Overlaps | 0 | 0 | 0% |
UVa11602 | SMS for Blind | 0 | 0 | 0% |
UVa11603 | Its all about the Bandwidth | 0 | 0 | 0% |
UVa11604 | General Sultan | 0 | 0 | 0% |
UVa11605 | Lights inside a 3d Grid | 0 | 0 | 0% |
UVa11606 | Atoms | 0 | 0 | 0% |
UVa11607 | Cutting Cakes | 0 | 0 | 0% |
UVa11608 | No Problem | 0 | 0 | 0% |
UVa11609 | Teams | 0 | 0 | 0% |
UVa11610 | Reverse Prime | 0 | 0 | 0% |
UVa11611 | Colored Tiles | 0 | 0 | 0% |
Filtro