Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa11693 | Speedy Escape | 0 | 0 | 0% |
UVa11694 | Gokigen Naname | 0 | 0 | 0% |
UVa11695 | Flight Planning | 0 | 0 | 0% |
UVa11696 | Beacons | 0 | 0 | 0% |
UVa11697 | Playfair Cipher | 0 | 0 | 0% |
UVa11698 | Code Permutations | 0 | 0 | 0% |
UVa11699 | Rooks | 0 | 0 | 0% |
UVa11700 | Pipes | 0 | 0 | 0% |
UVa11701 | Cantor | 0 | 0 | 0% |
UVa11702 | Meltdown | 0 | 0 | 0% |
UVa11703 | sqrt log sin | 0 | 0 | 0% |
UVa11704 | Caper pizza | 0 | 0 | 0% |
UVa11705 | Grasshopper | 0 | 0 | 0% |
UVa11706 | Party Night | 0 | 0 | 0% |
UVa11707 | Pachinko | 0 | 0 | 0% |
UVa11708 | Lexicographical ranking | 0 | 0 | 0% |
UVa11709 | Trust groups | 0 | 0 | 0% |
UVa11710 | Expensive subway | 0 | 0 | 0% |
UVa11711 | Turing | 0 | 0 | 0% |
UVa11712 | Gnirut | 0 | 0 | 0% |
Filtro