Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa1163 | The Right Tip | 0 | 0 | 0% |
UVa1164 | Booby Traps | 0 | 0 | 0% |
UVa1165 | Fire Lane | 0 | 0 | 0% |
UVa1166 | Gap | 0 | 0 | 0% |
UVa1167 | BEATBIT | 0 | 0 | 0% |
UVa1168 | Prester John | 0 | 0 | 0% |
UVa1169 | Robotruck | 0 | 0 | 0% |
UVa1170 | Jumping Hero | 0 | 0 | 0% |
UVa1171 | Board Games | 0 | 0 | 0% |
UVa1172 | The Bridges of Kolsberg | 0 | 0 | 0% |
UVa1173 | The Finest Chef | 0 | 0 | 0% |
UVa1174 | IP-TV | 0 | 0 | 0% |
UVa1175 | Ladies' Choice | 0 | 0 | 0% |
UVa1176 | A Benevolent Josephus | 0 | 0 | 0% |
UVa1177 | A General Recurrence Relation | 0 | 0 | 0% |
UVa1178 | The Juice Shop | 0 | 0 | 0% |
UVa1179 | Minimal Cover of Prime Implicants | 0 | 0 | 0% |
UVa1180 | Perfect Numbers | 0 | 0 | 0% |
UVa1181 | Rubik's Cube | 0 | 0 | 0% |
UVa1182 | Sequence Alignment | 0 | 0 | 0% |
Filtro