Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa1223 | Editor | 0 | 0 | 0% |
UVa1224 | Tile Code | 0 | 0 | 0% |
UVa1225 | Digit Counting | 0 | 0 | 0% |
UVa1226 | Numerical surprises | 0 | 0 | 0% |
UVa1227 | The longest constant gene | 0 | 0 | 0% |
UVa1228 | Integer Transmission | 0 | 0 | 0% |
UVa1229 | Sub-dictionary | 0 | 0 | 0% |
UVa1230 | MODEX | 0 | 0 | 0% |
UVa1231 | ACORN | 0 | 0 | 0% |
UVa1232 | SKYLINE | 0 | 0 | 0% |
UVa1233 | USHER | 0 | 0 | 0% |
UVa1234 | RACING | 0 | 0 | 0% |
UVa1235 | Anti Brute Force Lock | 0 | 0 | 0% |
UVa1236 | Disjoint Paths | 0 | 0 | 0% |
UVa1237 | Expert Enough? | 0 | 0 | 0% |
UVa1238 | Free Parentheses | 0 | 0 | 0% |
UVa1239 | Greatest K-Palindrome Substring | 0 | 0 | 0% |
UVa1240 | ICPC Team Strategy | 0 | 0 | 0% |
UVa1241 | Jollybee Tournament | 0 | 0 | 0% |
UVa1242 | Necklace | 0 | 0 | 0% |
Filtro