Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa12776 | Query for Divisor-free Numbers | 0 | 0 | 0% |
UVa12777 | Palindromic Sums | 0 | 0 | 0% |
UVa12778 | Minimum Sum | 0 | 0 | 0% |
UVa12779 | The Largest Circle | 0 | 0 | 0% |
UVa12780 | Kiano The Clause! | 0 | 0 | 0% |
UVa1697 | Baggage | 0 | 0 | 0% |
UVa1698 | Buffed Buffet | 0 | 0 | 0% |
UVa1699 | Crane Balancing | 0 | 0 | 0% |
UVa1700 | Game Strategy | 0 | 0 | 0% |
UVa1701 | Maze Reduction | 0 | 0 | 0% |
UVa1702 | Messenger | 0 | 0 | 0% |
UVa1703 | Metal Processing Plant | 0 | 0 | 0% |
UVa1704 | Pachinko | 0 | 0 | 0% |
UVa1705 | Sensor Network | 0 | 0 | 0% |
UVa1706 | Skiing | 0 | 0 | 0% |
UVa1707 | Surveillance | 0 | 0 | 0% |
UVa1708 | Wire Crossing | 0 | 0 | 0% |
UVa12781 | Alternation Formulae | 0 | 0 | 0% |
UVa12782 | Magic Squares | 0 | 0 | 0% |
UVa12783 | Weak Links | 0 | 0 | 0% |
Filtro