Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
UVa12952 | Tri-du | 0 | 0 | 0% |
UVa12953 | Puzzle | 0 | 0 | 0% |
UVa12954 | Spiral | 0 | 0 | 0% |
UVa12955 | Factorial | 0 | 0 | 0% |
UVa12956 | Curious Guardians | 0 | 0 | 0% |
UVa12957 | Rectangle Park | 0 | 0 | 0% |
UVa12958 | Ominobox | 0 | 0 | 0% |
UVa12959 | Strategy Game | 0 | 0 | 0% |
UVa12960 | Palindrome | 0 | 0 | 0% |
UVa12961 | Lottery | 0 | 0 | 0% |
UVa12962 | Average Reuse Distance | 0 | 0 | 0% |
UVa12963 | Astragalus Nitidiflorus | 0 | 0 | 0% |
UVa12964 | The Cup Turning Machine | 0 | 0 | 0% |
UVa12965 | Angry Bids | 0 | 0 | 0% |
UVa12966 | Bishop's walk | 0 | 0 | 0% |
UVa12967 | Spray Graphs | 0 | 0 | 0% |
UVa12968 | EuroBasket Champions | 0 | 0 | 0% |
UVa12969 | Foes of Friends | 0 | 0 | 0% |
UVa12970 | Alcoholic Pilots | 0 | 0 | 0% |
UVa12971 | Bargaining | 0 | 0 | 0% |
Filtro