Preparando MOJI
# | Problema | Enviado | BOUA! | Taxa de BOUA's |
---|---|---|---|---|
CF449A | Jzzhu and Chocolate | 0 | 0 | 0% |
CF449B | Jzzhu and Cities | 0 | 0 | 0% |
CF449C | Jzzhu and Apples | 0 | 0 | 0% |
CF449D | Jzzhu and Numbers | 0 | 0 | 0% |
CF449E | Jzzhu and Squares | 0 | 0 | 0% |
CF450A | Jzzhu and Children | 0 | 0 | 0% |
CF450B | Jzzhu and Sequences | 0 | 0 | 0% |
CF451A | Game With Sticks | 0 | 0 | 0% |
CF451B | Sort the Array | 0 | 0 | 0% |
CF451C | Predict Outcome of the Game | 0 | 0 | 0% |
CF451D | Count Good Substrings | 0 | 0 | 0% |
CF451E | Devu and Flowers | 0 | 0 | 0% |
CF452A | Eevee | 0 | 0 | 0% |
CF452B | 4-point polyline | 0 | 0 | 0% |
CF452C | Magic Trick | 0 | 0 | 0% |
CF452D | Washer, Dryer, Folder | 0 | 0 | 0% |
CF452E | Three strings | 0 | 0 | 0% |
CF452F | Permutation | 0 | 0 | 0% |
CF453A | Little Pony and Expected Maximum | 0 | 0 | 0% |
CF453B | Little Pony and Harmony Chest | 0 | 0 | 0% |
Filtro